English
PublicToilet draft subclass
One public toilet: one row of the list a municipality publishes as 自治体標準オープンデータセット dataset 13 (公衆トイレ一覧). A subtype of Facility that adds the installation location, the number of toilets by kind, and barrier-free, wheelchair, baby-care and ostomate facilities.
| Kind | entity |
| Subclass of | A subclass of Facility. Attributes with the same name carry the parent's IRIs and the parent's required attributes stay required, so code that reads the parent's attributes reads this type too. The type itself differs: a client that selects by the parent type finds this one only by following rdfs:subClassOf in the vocabulary. |
| Type IRI | https://datamodels.jp/ns/facility/PublicToilet |
| @context | https://datamodels.jp/context/facility/v1.jsonld |
| JSON Schema | /schema/facility/PublicToilet/v1.json |
| Licence | CC0 1.0: the files (@context, JSON Schema, examples) can be used without conditions |
These @context and JSON Schema URLs always point to the latest compatible version.
For URLs that never change, see Versions. More in URLs and versions.
Types and relationships
used as a value typesubclassother subjectN more links: continued on that type's page
Attributes
| Attribute | Description | Value |
|---|---|---|
name* | Name of the toilet; it can be the name of the station, park or other place where the toilet ishttps://uri.etsi.org/ngsi-ld/name | Property, string |
nameKana | Name in full-width katakanahttps://datamodels.jp/ns/disaster/nameKana | Property, string |
nameEn | Name in Englishhttps://datamodels.jp/ns/disaster/nameEn | Property, string |
externalFacilityId* | The facility's ID in the municipality's list (unique within the municipality and the dataset). Together with localGovernmentCode it is unique nationwidehttps://datamodels.jp/ns/facility/externalFacilityId | Property, string |
localGovernmentCode* | Local government code (6 digits including the check digit) of the municipality that publishes the listhttps://datamodels.jp/ns/common/localGovernmentCode | Property, string |
address | Address of the facility (JapaneseAddress). Its localGovernmentCode is that of the municipality the facility lies in, which can differ from the publisherhttps://schema.org/address | Property, object: JapaneseAddress |
location | Location (a point)https://uri.etsi.org/ngsi-ld/location | GeoProperty (Geometry, Point) |
installationLocation | Where the toilet is, for example at which exit of a station. The dataset tells toilets apart by name and installation locationhttps://datamodels.jp/ns/facility/installationLocation | Property, string |
operatorName | Name of the organisation that runs the facility or, for equipment such as an AED, installed it (団体名, 法人の名称 in the datasets)https://datamodels.jp/ns/facility/operatorName | Property, string |
corporateNumber | Corporate number (13 digits, National Tax Agency) of the organisation that runs the facility or installed the equipmenthttps://datamodels.jp/ns/facility/corporateNumber | Property, string |
contactPoint | How to get in touch (ContactPoint): telephone, extension, fax, e-mail, web form, other channels, postal codehttps://schema.org/contactPoint | Property, object: ContactPoint |
openingHoursSpecification | When the facility can be used (OpeningHours): weekdays, opening and closing time, remarkshttps://schema.org/openingHoursSpecification | Property, object: OpeningHours |
url | Web page about the facilityhttps://schema.org/url | Property, string (uri) |
remarks | Remarkshttps://datamodels.jp/ns/facility/remarks | Property, string |
totalMaleToilets | Number of toilets in the men's toilet, urinals includedhttps://datamodels.jp/ns/facility/totalMaleToilets | Property, integer, ≥ 0 |
maleUrinals | Number of urinals in the men's toilethttps://datamodels.jp/ns/facility/maleUrinals | Property, integer, ≥ 0 |
maleJapaneseStyleToilets | Number of Japanese-style (squat) toilets in the men's toilethttps://datamodels.jp/ns/facility/maleJapaneseStyleToilets | Property, integer, ≥ 0 |
maleWesternStyleToilets | Number of Western-style (sitting) toilets in the men's toilethttps://datamodels.jp/ns/facility/maleWesternStyleToilets | Property, integer, ≥ 0 |
totalFemaleToilets | Number of toilets in the women's toilethttps://datamodels.jp/ns/facility/totalFemaleToilets | Property, integer, ≥ 0 |
femaleJapaneseStyleToilets | Number of Japanese-style (squat) toilets in the women's toilethttps://datamodels.jp/ns/facility/femaleJapaneseStyleToilets | Property, integer, ≥ 0 |
femaleWesternStyleToilets | Number of Western-style (sitting) toilets in the women's toilethttps://datamodels.jp/ns/facility/femaleWesternStyleToilets | Property, integer, ≥ 0 |
totalUnisexToilets | Number of all-gender toiletshttps://datamodels.jp/ns/facility/totalUnisexToilets | Property, integer, ≥ 0 |
unisexJapaneseStyleToilets | Number of all-gender Japanese-style (squat) toiletshttps://datamodels.jp/ns/facility/unisexJapaneseStyleToilets | Property, integer, ≥ 0 |
unisexWesternStyleToilets | Number of all-gender Western-style (sitting) toiletshttps://datamodels.jp/ns/facility/unisexWesternStyleToilets | Property, integer, ≥ 0 |
barrierFreeToilets | Number of barrier-free toilets: toilets that meet Art. 13(2) of the barrier-free standard for public transport, or that the municipality defines as multipurpose or barrier-free toiletshttps://datamodels.jp/ns/facility/barrierFreeToilets | Property, integer, ≥ 0 |
wheelchairToilet | true when there is a toilet for wheelchair usershttps://datamodels.jp/ns/facility/wheelchairToilet | Property, boolean |
babyCareToilet | true when there is a toilet with equipment for babies, such as a changing table or a baby seathttps://datamodels.jp/ns/facility/babyCareToilet | Property, boolean |
ostomateToilet | true when there is a toilet for ostomateshttps://datamodels.jp/ns/facility/ostomateToilet | Property, boolean |
* required
Using this model
How to validate data and send it to a broker: Using the models.
To add attributes of your own to this model, the extension builder writes the @context and JSON Schema.
Extended this model? If you publish it on a site made with the toolkit, it shows on this page once your site is on the list of sites. Without a site, list your extension so others can reuse your names (how to fill in the form).
Files that particular brokers and tools can load as they are, made from this model: Adapters
The Link header, for sending data without @context in the body:
httpLink: <https://datamodels.jp/context/facility/v1.jsonld>; rel="http://www.w3.org/ns/json-ld#context"; type="application/ld+json"
Example
The examples are a fictional scenario (heavy rain in Chiyoda, Tokyo). Place names and codes are real; the events, people and teams are invented. See writing examples.
json
{
"id": "urn:ngsi-ld:PublicToilet:131016-131016C00008",
"type": "PublicToilet",
"name": "和泉橋",
"externalFacilityId": "131016C00008",
"localGovernmentCode": "131016",
"address": {
"addressCountry": "JP",
"addressRegion": "東京都",
"addressLocality": "千代田区",
"machiaza": "神田佐久間町",
"chome": "1",
"banchi": "11",
"localGovernmentCode": "131016",
"addressText": "東京都千代田区神田佐久間町1-11"
},
"location": {
"type": "Point",
"coordinates": [
139.774738,
35.697264
]
},
"maleUrinals": 3,
"maleJapaneseStyleToilets": 1,
"maleWesternStyleToilets": 1,
"femaleJapaneseStyleToilets": 1,
"femaleWesternStyleToilets": 1,
"barrierFreeToilets": 1,
"babyCareToilet": true,
"ostomateToilet": false
}Files: example.json · example-normalized.jsonld · Open in the JSON-LD Playground: see the full IRI behind every attribute (expanded form).
Something missing or wrong?
Open an issue, or propose new attributes or models with the proposal form. How it works: Contributing. The source files (notes, mapping tables) are on GitHub.
Referenced standards
The standards this model corresponds to, field by field. Open one to see its table.
Municipal standard open dataset, data item definition sheet A (2026-08-01), sheet '13. public toilets' (Digital Agency)
The list this model represents. Columns are given as the Japanese name (English item name). In the definition sheet the English names of three items, 女性トイレ数(和式) to 男女共用トイレ総数, are shifted by one (女性トイレ数(和式) is urinalFemaleToilet, for example), so the Japanese names are what counts. The address, location and hours columns map as in the JapaneseAddress, Geometry and OpeningHours tables. This dataset has no contact, corporate number or URL. Columns left out: 地方公共団体名, 高度の種別 and 高度の値, 画像 with its licence.
| This model | Maps to | Note |
|---|---|---|
localGovernmentCode | 全国地方公共団体コード (localGovernmentCode) | the publishing municipality; the municipality the facility lies in is address.localGovernmentCode (所在地_全国地方公共団体コード) |
externalFacilityId | ID (identifier) | the entity id is made from this ID (convert.id); the definition sheet makes it unique within the municipality's list. A list that has one ID on several rows (for example 1.31E+11, rounded by a spreadsheet) is converted after its IDs are fixed, not by numbering rows |
name | 名称 (name) | can be the name of the station, park or other place where the toilet is |
nameKana | 名称_カナ (nameKana) | |
nameEn | 名称_英語 (nameEn) | the 名称_英字 of the other datasets |
address | 所在地_* (fullAddress, prefecture, city, streetAddress, cityBlock), 建物名等(方書) (buildingNameEtc), 町字ID (streetAddressId) | see the JapaneseAddress table |
location | 緯度 (latitude), 経度 (longitude) | a point [longitude, latitude] |
installationLocation | 設置位置 (installationLocation) | a toilet is identified by name and installation location |
totalMaleToilets | 男性トイレ総数 (totalMaleToilet) | |
maleUrinals | 男性トイレ数(小便器) (urinalMaleToilet) | |
maleJapaneseStyleToilets | 男性トイレ数(和式) (japaneseStyleMaleToilet) | |
maleWesternStyleToilets | 男性トイレ数(洋式) (westernStyleMaleToilet) | |
totalFemaleToilets | 女性トイレ総数 (totalFemaleToilet) | |
femaleJapaneseStyleToilets | 女性トイレ数(和式) (urinalFemaleToilet) | the English name in the definition sheet is shifted |
femaleWesternStyleToilets | 女性トイレ数(洋式) (japaneseStyleFemaleToilet) | the English name in the definition sheet is shifted |
totalUnisexToilets | 男女共用トイレ総数 (westernStyleFemaleToilet) | the English name in the definition sheet is shifted |
unisexJapaneseStyleToilets | 男女共用トイレ数(和式) (japaneseStyleUnisexToilet) | |
unisexWesternStyleToilets | 男女共用トイレ数(洋式) (westernStyleUnisexToilet) | |
barrierFreeToilets | バリアフリートイレ数 (numberOfmMultipurposeToilet) | |
wheelchairToilet | 車椅子使用者用トイレ有無 (multipurposeToilet) | 有 is true, 無 is false; the converter has no transform for this yet |
babyCareToilet | 乳幼児用設備設置トイレ有無 (babyCareToilet) | 有 is true, 無 is false; the converter has no transform for this yet |
ostomateToilet | オストメイト設置トイレ有無 (toiletForOstomates) | 有 is true, 無 is false; the converter has no transform for this yet |
openingHoursSpecification | 利用開始時間 (startTime), 利用終了時間 (endTime), 利用可能時間特記事項 (dateTimeRemarks) | see the OpeningHours table jichitai-opendata-toilet-hours |
remarks | 備考 (remarks) | |
operatorName | no counterpart | not in this dataset |
corporateNumber | no counterpart | not in this dataset |
contactPoint | no counterpart | not in this dataset |
url | no counterpart | not in this dataset |
Mapping file (YAML) for converting data from this standard: jichitai-opendata-toilet.yaml (see Mapping files)
Licence of this standard: Public Data License (Version 1.0) (PDL1.0), compatible with CC BY 4.0
Notes
- Built on the Digital Agency's 自治体標準オープンデータセット, data item definition sheet A (2026-08-01, checked 2026-10-11), sheet 13 公衆トイレ一覧 (https://www.digital.go.jp/resources/open_data/municipal-standard-data-set-test). Field by field in mapping/jichitai-opendata-toilet.yaml.
- A subtype (x-subclass-of) of Facility that adds the columns of this dataset only: installation location, the number of toilets by kind, the number of barrier-free toilets, and whether there are toilets for wheelchair users, babies and ostomates. The dataset has no contact, corporate number, URL or weekday column. Each count column is one integer attribute.
- The definition sheet's English names of three items, 女性トイレ数(和式) to 男女共用トイレ総数, are shifted by one (女性トイレ数(和式) is urinalFemaleToilet). The attribute names follow the meaning of the Japanese names, and the mapping matches on them.
- Real data seen (Chiyoda City's 公衆トイレ一覧 on the Tokyo open data catalog, updated 2025-12-12, checked 2026-10-11, 37 rows): the total columns can be empty while the breakdown is filled; most 所在地_番地以下 values were turned into dates by a spreadsheet (1-1 became 1月1日); some names have spaces between the characters, and one ID is used on two rows. The address conversion reads 所在地_連結表記, so the broken 番地以下 does no harm; the converter does not catch a repeated ID.
- Upstream considered (2026-10-11): schema.org PublicToilet (under CivicStructure) has the same meaning but no attributes for the counts or the equipment. Smart Data Models has no public toilet type.